PPF-G03 paint surface protective film
Product Features
Excellent transparency and anti-yellowing performance, without changing the body color and enhancing the brightness of the paint surface;
Uv-resistant, acid and alkali resistant, and remains as good as new over time.
Excellent low-temperature flexibility;
Good adhesion and convenient construction;
The special surface coating ensures excellent self-repairing performance of the product, efficient anti-fouling performance and easy cleaning.
Product characteristics
| Basic attributes | Test method | Numerical value |
| Colour | Visual estimation | Colorless and transparent |
| The thickness of the upper PET protective film | GB/T6672-2001 | 75 μm |
| The thickness of the lower PET protective film | GB/T6672-2001 | 75 μm |
| TPU thickness | GB/T6672-2001 | 300 μm |
| Specific gravity | ASTM D792 | 1.1±0.1 g/m³ |
| Hardness | ASTM D-2240 | 98 A |
| Elongation at break | ASTM D412 | 450% |
| Tensile strength | ASTM D412 | 43 Mpa |
| Light transmittance | JJF1225-2009 | 92±1% |
| TPU/PET peel strength | GB/T8808-1998 | 50-90 gf/inch |
| Glossiness | OTM 3-309 | >80 |
