Product Features
Power output range:470-505WP 、Maximum conversion efficiency:23.3% 、Positive tolerances:0~+3% 、Maximum System Voltage:1500 VDC
Module characteristics:
Excellent power generation capacity、Excellent anti-LID and anti-PID performance、Excellent temperature coefficient (Pmax): -0.29%/°C、Excellent low-light performance、Excellent quality assurance
Comprehensive product system certification:
IEC 61215,IEC61730、ISO 14001:2015 Environmental Management System、ISO 9001:2015 Quality Management System、ISO 45001:2018 Occupational Health and Safety Management System、IEC 62941:2019 Photovoltaic modules for terrestrial use
A quality system for the manufacture of photovoltaic modules
Product characteristics
Electrical property parameter(STC) | |||||||
Module Type | YS PNDG120 -470-505M | ||||||
Rated Maximum Power Pmax(Wp) | 470 | 475 | 480 | 485 | 490 | 500 | 505 |
Open Circuit Voltage Voc(V) | 43.30 | 43.45 | 43.60 | 43.76 | 43.91 | 44.21 | 44.36 |
Short Circuit Current Isc(A) | 13.69 | 13.77 | 13.85 | 13.93 | 14.01 | 14.17 | 14.25 |
Maximum Power Voltage Vmpp(V) | 35.69 | 35.88 | 36.06 | 36.25 | 36.43 | 36.81 | 37 |
Maximum Power Current Impp(A) | 13.17 | 13.24 | 13.31 | 13.38 | 13.45 | 13.59 | 14.06 |
Component conversion efficiency η ★ | 21.7 | 22 | 22.2 | 22.4 | 22.6 | 23.1 | 23.3 |
Standard test conditions: irradiance 1000W/m², battery temperature 25℃,atmospheric quality AM1.5 Double-sided rate :80±10(%) ★ Component conversion efficiency η : values have been rounded |
Mechanical properties | |||||
Cell | n-type TOPCon | ||||
Number of cells | 120 Pcs (6×10+6×10) | ||||
Module Size | 1908x1134x30mm | ||||
Module Weight | 24 KG | ||||
Front panel glass | 3.2mm,High transmittance coated glass | ||||
Backplate | Zhonglai 1500V transparent mesh back film,Or customized | ||||
Frame | Anodized aluminium alloy, silver-coloured | ||||
J-BoX | IP68, 1500VDC, 3 bypass diodes | ||||
Cable | Cathode(+)1200mm,negative electrode(-)1200mm (Connector included),Or customized | ||||
Connector | Zhong huan,Or customized | ||||
Maximum test mechanical load | Front 5400Pa/back 2400Pa(Specify the installation conditions) | ||||
*The above material information is subject to the actual on-site BOM. |
Temperature Parameters & Application Environment | |
NMOT | 44°C±2°C |
Temperature coefficient of open-circuit voltage(β) | -0.25%/°C |
Temperature coefficient of short-circuit curren(α) | 0.046%/°C |
Temperature coefficient of module power | -0.29%/℃ |
Operating temperature range | -40°C~+85°C |
Maximum system voltage | 1500VDC |
Maximum fuse current rating | 30A |
Limit the reverse current | 30A |