Product Features
Power output range:615-655WP 、Maximum conversion efficiency:23.4% 、Positive tolerances:0~+3% 、Maximum System Voltage:1500 VDC
Module characteristics:
Excellent power generation capacity、Excellent anti-LID and anti-PID performance、Excellent temperature coefficient (Pmax): -0.29%/°C、Excellent low-light performance、Excellent quality assurance
Comprehensive product system certification:
IEC 61215,IEC61730、ISO 14001:2015 Environmental Management System、ISO 9001:2015 Quality Management System、ISO 45001:2018 Occupational Health and Safety Management System、IEC 62941:2019 Photovoltaic modules for terrestrial use A quality system for the manufacture of photovoltaic modules
Product characteristics
Electrical property parameter(STC) | |||||||||
Module Type | YS PNDG156 -615-655M | ||||||||
Rated Maximum Power Pmax(Wp) | 615 | 620 | 625 | 630 | 635 | 640 | 645 | 650 | 655 |
Open Circuit Voltage Voc(V) | 55.61 | 55.81 | 56.01 | 56.21 | 56.41 | 56.61 | 56.81 | 57.01 | 57.21 |
Short Circuit Current Isc(A) | 13.95 | 14.03 | 14.11 | 14.19 | 14.27 | 14.35 | 14.43 | 14.51 | 14.59 |
Maximum Power Voltage Vmpp(V) | 45.96 | 46.12 | 46.29 | 46.45 | 46.62 | 46.79 | 46.96 | 47.13 | 47.3 |
Maximum Power Current Impp(A) | 13.39 | 13.45 | 13.51 | 13.57 | 13.63 | 13.69 | 13.75 | 13.81 | 13.87 |
Component conversion efficiency η ★ | 22.0 | 22.2 | 22.4 | 22.5 | 22.7 | 22.9 | 23.1 | 23.2 | 23.4 |
Standard test conditions: irradiance 1000W/m², battery temperature 25℃,atmospheric quality AM1.5 Double-sided rate :80±10(%) ★ Component conversion efficiency η : values have been rounded |
|
Mechanical properties | |||||
Cell | n-type TOPCon | ||||
Number of cells | 1566 Pcs (6x123 +6x13) | ||||
Module Size | 2465x1134x30mm | ||||
Module Weight | 31.2 KG | ||||
Front panel glass | 3.2mm,High transmittance coated glass | ||||
Backplate | Zhonglai 1500V transparent mesh back film,Or customized | ||||
Frame | Anodized aluminium alloy, silver-coloured | ||||
J-BoX | IP68, 1500VDC, 3 bypass diodes | ||||
Cable | Cathode(+)1200mm,negative electrode(-)1200mm (Connector included),Or customized | ||||
Connector | Zhong huan,Or customized | ||||
Maximum test mechanical load | Front 5400Pa/back 2400Pa(Specify the installation conditions) | ||||
*The above material information is subject to the actual on-site BOM. |
Temperature Parameters & Application Environment | |
NMOT | 44℃±2℃ |
Temperature coefficient of open-circuit voltage(β) | -0.25%/℃ |
Temperature coefficient of short-circuit curren(α) | 0.046%/℃ |
Temperature coefficient of module power | -0.29%/N276 |
Operating temperature range | -40℃~+85℃ |
Maximum system voltage | 1500VDC |
Maximum fuse current rating | 30A |
Limit the reverse current | 30A |