Product Features
Power output range:630-660WP 、Maximum conversion efficiency:23.3% 、Positive tolerances:0~+3% 、Maximum System Voltage:1500 VDC
Module characteristics:
Excellent power generation capacity、Excellent anti-LID and anti-PID performance、Excellent temperature coefficient (Pmax): -0.29%/°C、Excellent low-light performance、Excellent quality assurance
Comprehensive product system certification:
IEC 61215,IEC61730、ISO 14001:2015 Environmental Management System、ISO 9001:2015 Quality Management System、ISO 45001:2018 Occupational Health and Safety Management System、IEC 62941:2019 Photovoltaic modules for terrestrial use A quality system for the manufacture of photovoltaic modules
Product characteristics
Electrical property parameter(STC) | |||||||
Module Type | YS BNDS120-630-660M | ||||||
Rated Maximum Power Pmax(Wp) | 630 | 635 | 640 | 645 | 650 | 655 | 660 |
Open Circuit Voltage Voc(V) | 43.90 | 44.20 | 44.50 | 44.80 | 45.10 | 45.40 | 45.70 |
Short Circuit Current Isc(A) | 18.24 | 18.27 | 18.30 | 18.33 | 18.36 | 18.39 | 18.42 |
Maximum Power Voltage Vmpp(V) | 36.60 | 36.8 | 37 | 37.2 | 37.4 | 37.6 | 37.8 |
Maximum Power Current Impp(A) | 17.22 | 17.26 | 17.30 | 17.34 | 7.38 | 17.43 | 17.47 |
Component conversion efficiency η ★ | 22.3 | 22.4 | 22.6 | 22.8 | 23.0 | 23.1 | 23.3 |
Standard test conditions: irradiance 1000W/m², battery temperature 25℃,atmospheric quality AM1.5 Double-sided rate :80±10(%) ★ Component conversion efficiency η : values have been rounded |
Mechanical properties | |||||
Cell | n型TOPCon | ||||
Number of cells | 120片(6x10 + 6x10) | ||||
Module Size | 2172x1303x33mm | ||||
Module Weight | 34.9 KG | ||||
Front panel glass | 2.0mm,High transmittance coated glass | ||||
Backplate | 2.0mm,Semi-tempered glass | ||||
Frame | Anodized aluminium alloy, silver-coloured | ||||
J-BoX | IP68, 1500VDC, 3 bypass diodes | ||||
Cable | Cathode(+)1200mm,negative electrode(-)1200mm (Connector included),Or customized | ||||
Connector | Zhong huan,Or customized | ||||
Maximum test mechanical load | Front 5400Pa/back 2400Pa(Specify the installation conditions) | ||||
*The above material information is subject to the actual on-site BOM. |
Temperature Parameters & Application Environment | |
NMOT | 44℃±2℃ |
Temperature coefficient of open-circuit voltage(β) | -0.25%/℃ |
Temperature coefficient of short-circuit curren(α) | 0.046%/℃ |
Temperature coefficient of module power | -0.29%/℃ |
Operating temperature range | -40℃~+85℃ |
Maximum system voltage | 1500VDC |
Maximum fuse current rating | 35A |
Limit the reverse current | 35A |