Inshine E704
Product Features
A white EVA encapsulant film with high solar reflectivity. Its high reflectance enhances component efficiency; The pre-crosslinked technology prevents resin bleed-out and bubbles during lamination; Excellent adhesion to glass andother substrates,ensure the safety and aging resistance of components operating in high temperature and humidityenvironments.
Product characteristics
| TEST ITEMS | UNIT | REFERENCED STANDARDS | SPECIFICATION VALUE | |
| Width | mm | GB/T 13542.2-2009 | standard value(0-+8) | |
| Grammage | g/m2 | ISO 536-2012 | ≥standard value | |
| Tensile strength(MD) | MPa | GB/T 13542.2-2009 | ≥16 | |
| Tensile strength(TD) | MPa | GB/T 13542.2-2009 | ≥16 | |
| Elongation at break(MD) | % | GB/T 13542.2-2009 | ≥450 | |
| Elongation at break(TD) | % | GB/T 13542.2-2009 | ≥450 | |
| Heat shrinkage rate(120℃×3min)MD | % | GB/T 13542.2-2009 | ≤3.0 | |
| Heat shrinkage rate(120℃×3min)TD | % | GB/T 13542.2-2009 | ≤2.0 | |
| Peel strength with Backboard | N/cm | GB/T 2790-1995 | ≥40 | |
| Peel strength with Glass | N/cm | GB/T 2790-1995 | ≥60 | |
| Reflectance (400-700nm) | % | T/CPIA 0006-2017 | ≥88 | |
| Reflectance (700-1100nm) | % | T/CPIA 0006-2017 | ≥90 | |
| Volume resistivity | Ω·cm | GB/T 1410-2006 | ≥1×1014 | |
| Breakdown strength (AC method) | KV/mm | GB/T 1408.1-2016 | ≥25 | |
| Comparative tracking Index (CTI) | V | GB/T 4207-2012 | ≥400 | |
| Crosslinking degree (xylene method) | % | GB/T 29848-2013 | 75-95 | |
| Water vapor transmission rate(38℃x90%RH) | g/(m2·day) | GB/T 26253-2010 | ≤35 | |
| Constant damp heat test 85℃×85%RH 1000H | Yellowing index△YI | -- | IEC 61215-2 2016 | ≤5.0 |
| Peel strength with glass | N/cm | ≥40 | ||
| UV aging resistance test 120KWH/m2 | Yellowing index△YI | -- | IEC 61215-2 2016 | ≤5.0 |
| Peel strength with glass | N/cm | ≥40 | ||
| PCT High temperatureand high humidityexperiment48H | Yellowing index△YI | -- | T/CPIA0004-2017 | ≤5.0 |
| Peel strength with glass | N/cm | ≥40 | ||
