Inshine P601
Product Features
A highly transparent POE encapsulant film, with low water vapor transmission rate(WVTR) and high volume esistivity. It ensures the safety and aging resistance of components operating in high temperature and humidity environments .
Product characteristics
| TEST ITEMS | UNIT | REFERENCED STANDARDS | SPECIFICATION VALUE | |
| Width | mm | GB/T 13542.2-2009 | standard value(0-+8) | |
| Grammage | g/m2 | ISO 536-2012 | ≥standard value | |
| Tensile strength(MD) | MPa | GB/T 13542.2-2009 | ≥5 | |
| Tensile strength(TD) | MPa | GB/T 13542.2-2009 | ≥5 | |
| Elongation at break(MD) | % | GB/T 13542.2-2009 | ≥550 | |
| Elongation at break(TD) | % | GB/T 13542.2-2009 | ≥550 | |
| Heat shrinkage rate(120℃×3min)MD | % | GB/T 13542.2-2009 | ≤3.0 | |
| Heat shrinkage rate(120℃×3min)TD | % | GB/T 13542.2-2009 | ≤1.5 | |
| Peel strength with Backboard | N/cm | GB/T 2790-1995 | ≥60 | |
| Peel strength with Glass | N/cm | GB/T 2790-1995 | ≥70 | |
| Transmittance(380-1100nm) | % | T/CPIA 0006-2017 | ≥90 | |
| Transmittance(380-290nm) | % | T/CPIA 0006-2017 | ≥80 | |
| Volume resistivity | Ω·cm | GB/T 1410-2006 | ≥1×1016 | |
| Breakdown strength (AC method) | KV/mm | GB/T 1408.1-2016 | ≥35 | |
| Comparative tracking Index (CTI) | V | GB/T 4207-2012 | ≥400 | |
| Crosslinking degree (xylene method) | % | GB/T 29848-2013 | 75-95 | |
| Water vapor transmission rate(38℃x90%RH) | g/(m2·day) | GB/T 26253-2010 | ≤5.0 | |
| Constant damp heat test 85℃×85%RH 1000H | Yellowing index△YI | -- | IEC 61215-2 2016 | ≤3.0 |
| Peel strength with glass | N/cm | ≥40 | ||
| UV aging resistance test 120KWH/m2 | Yellowing index△YI | -- | IEC 61215-2 2016 | ≤3.0 |
| Peel strength with glass | N/cm | ≥40 | ||
| PCT High temperatureand high humidityexperiment48H | Yellowing index△YI | -- | T/CPIA0004-2017 | ≤3.0 |
| Peel strength with glass | N/cm | ≥40 | ||
